RESULT CHART OF JANUARY 2025
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Jan-25 | 45 | 35 | 44 | 47 | XX |
02-Jan-25 | 46 | 70 | 33 | 54 | 00 |
03-Jan-25 | 68 | 91 | 76 | 62 | 04 |
04-Jan-25 | 08 | 84 | 77 | 30 | 54 |
05-Jan-25 | 17 | 66 | 80 | 94 | 76 |
06-Jan-25 | 89 | 27 | 24 | 23 | 00 |
07-Jan-25 | 26 | 75 | 44 | 84 | 83 |
08-Jan-25 | 75 | 43 | 03 | 71 | 99 |
09-Jan-25 | 68 | 96 | 26 | 68 | 73 |
10-Jan-25 | 66 | 99 | 30 | 84 | 18 |
11-Jan-25 | 70 | 64 | 19 | 31 | 84 |
12-Jan-25 | 04 | 45 | 19 | 66 | 63 |
13-Jan-25 | 42 | 88 | 39 | 75 | 40 |
14-Jan-25 | 93 | 42 | 04 | 39 | 80 |
15-Jan-25 | 83 | 31 | 06 | 98 | 03 |
16-Jan-25 | 52 | 48 | 69 | 59 | 69 |
17-Jan-25 | 92 | 12 | 41 | 80 | 80 |
18-Jan-25 | 13 | 43 | 17 | 77 | 96 |
19-Jan-25 | 27 | 49 | 34 | 22 | 61 |
20-Jan-25 | 54 | 02 | 29 | 76 | 43 |
21-Jan-25 | 02 | 49 | 67 | 46 | 61 |
22-Jan-25 | 21 | 46 | 72 | 14 | 21 |
23-Jan-25 | 24 | 31 | 37 | 39 | 60 |
24-Jan-25 | 35 | 38 | 02 | 13 | 48 |
25-Jan-25 | 60 | 72 | 43 | 42 | 70 |
26-Jan-25 | 72 | 60 | 60 | 22 | 83 |
27-Jan-25 | 69 | 77 | 99 | 17 | 97 |
28-Jan-25 | 66 | 68 | 45 | 49 | 74 |
29-Jan-25 | 60 | 43 | 85 | 66 | 34 |
30-Jan-25 | 22 | 04 | 87 | 42 | 91 |
31-Jan-25 | XX | XX | XX | XX | 85 |
RESULT CHART OF February 2025
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Feb-25 | 15 | 76 | 39 | 52 | XX |
02-Feb-25 | 83 | 00 | 11 | 60 | 13 |
03-Feb-25 | 15 | 76 | 75 | 96 | 90 |
04-Feb-25 | 32 | 98 | 33 | 57 | 79 |