RESULT CHART OF JANUARY 2022
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Jan-22 | 26 | 96 | 15 | 85 | XX |
02-Jan-22 | 46 | 30 | 45 | 47 | 71 |
03-Jan-22 | 52 | 89 | 39 | 70 | 53 |
04-Jan-22 | 75 | 56 | 88 | 66 | 11 |
05-Jan-22 | 78 | 04 | 90 | 05 | 81 |
06-Jan-22 | 98 | 80 | 79 | 29 | 33 |
07-Jan-22 | 88 | 08 | 04 | 03 | 77 |
08-Jan-22 | 27 | 47 | 80 | 17 | 39 |
09-Jan-22 | 12 | 68 | 43 | 85 | 47 |
10-Jan-22 | 19 | 31 | 58 | 09 | 54 |
11-Jan-22 | 49 | 10 | 78 | 72 | 77 |
12-Jan-22 | 95 | 04 | 71 | 10 | 76 |
13-Jan-22 | 58 | 28 | 76 | 67 | 28 |
14-Jan-22 | 91 | 57 | 51 | 21 | 38 |
15-Jan-22 | 28 | 21 | 40 | 42 | 72 |
16-Jan-22 | 62 | 77 | 15 | 10 | 31 |
17-Jan-22 | 16 | 12 | 02 | 87 | 54 |
18-Jan-22 | 58 | 44 | 34 | 76 | 38 |
19-Jan-22 | 79 | 80 | 52 | 84 | 58 |
20-Jan-22 | 93 | 70 | 56 | 20 | 46 |
21-Jan-22 | 27 | 78 | 74 | 78 | 18 |
22-Jan-22 | 71 | 10 | 94 | 83 | 49 |
23-Jan-22 | 78 | 94 | 43 | 36 | 41 |
24-Jan-22 | 53 | 10 | 50 | 02 | 03 |
25-Jan-22 | 17 | 07 | 64 | 60 | 71 |
26-Jan-22 | 24 | 58 | 65 | 46 | 41 |
27-Jan-22 | 92 | 12 | 29 | 68 | 24 |
28-Jan-22 | 75 | 85 | 25 | 15 | 94 |
29-Jan-22 | 61 | 41 | 97 | 24 | 38 |
30-Jan-22 | 17 | 51 | 83 | 65 | 02 |
31-Jan-22 | XX | XX | XX | XX | 99 |
RESULT CHART OF FEBRUARY 2022
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Feb-22 | 66 | 58 | 44 | 36 | XX |
02-Feb-22 | 70 | 37 | 33 | 09 | 56 |
03-Feb-22 | 97 | 49 | 40 | 09 | 17 |
04-Feb-22 | 90 | 32 | 14 | 67 | 08 |
05-Feb-22 | 01 | 97 | 31 | 91 | 63 |
06-Feb-22 | 71 | 11 | 37 | 91 | 86 |
07-Feb-22 | 63 | 25 | 45 | 43 | 67 |
08-Feb-22 | 35 | 21 | 92 | 62 | 40 |
09-Feb-22 | 45 | 90 | 32 | 67 | 07 |
10-Feb-22 | 42 | 29 | 07 | 97 | 38 |
11-Feb-22 | 93 | 84 | 07 | 96 | 25 |
12-Feb-22 | 32 | 92 | 44 | 87 | 03 |
13-Feb-22 | 35 | 91 | 79 | 18 | 58 |
14-Feb-22 | 36 | 52 | 02 | 10 | 92 |
15-Feb-22 | 12 | 28 | 62 | 18 | 26 |
16-Feb-22 | 70 | 95 | 24 | 78 | 98 |
17-Feb-22 | 91 | 72 | 42 | 55 | 15 |
18-Feb-22 | 74 | 11 | 24 | 90 | 44 |
19-Feb-22 | 49 | 96 | 55 | 28 | 24 |
20-Feb-22 | 29 | 60 | 95 | 92 | 77 |
21-Feb-22 | 54 | 35 | 66 | 67 | 29 |
22-Feb-22 | 41 | 21 | 94 | 16 | 42 |
23-Feb-22 | 26 | 17 | 26 | 14 | 43 |
24-Feb-22 | 67 | 58 | 69 | 97 | 82 |
25-Feb-22 | 46 | 37 | 18 | 51 | 44 |
26-Feb-22 | 56 | 01 | 66 | 97 | 59 |
27-Feb-22 | 54 | 89 | 14 | 55 | 85 |
28-Feb-22 | XX | XX | XX | XX | 86 |
RESULT CHART OF MARCH 2022
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Mar-22 | 41 | 49 | 01 | 60 | XX |
02-Mar-22 | 95 | 09 | 81 | 09 | 92 |
03-Mar-22 | 89 | 81 | 85 | 58 | 66 |
04-Mar-22 | 43 | 69 | 91 | 81 | 59 |
05-Mar-22 | 44 | 38 | 49 | 04 | 30 |
06-Mar-22 | 58 | 05 | 75 | 16 | 69 |
07-Mar-22 | 65 | 57 | 31 | 57 | 53 |
08-Mar-22 | 34 | 90 | 55 | 30 | 50 |
09-Mar-22 | 30 | 77 | 76 | 91 | 64 |
10-Mar-22 | 83 | 13 | 50 | 05 | 12 |
11-Mar-22 | 20 | 34 | 86 | 98 | 95 |
12-Mar-22 | 71 | 59 | 38 | 64 | 47 |
13-Mar-22 | 51 | 94 | 34 | 14 | 38 |
14-Mar-22 | 95 | 12 | 01 | 72 | 94 |
15-Mar-22 | 23 | 45 | 50 | 57 | 84 |
16-Mar-22 | 48 | 25 | 43 | 85 | 40 |
17-Mar-22 | 14 | 84 | 12 | 27 | 10 |
18-Mar-22 | 57 | 30 | 52 | 80 | 62 |
19-Mar-22 | 50 | 87 | 43 | 16 | 98 |
20-Mar-22 | 06 | 70 | 16 | 01 | 89 |
21-Mar-22 | 19 | 60 | 53 | 01 | 31 |
22-Mar-22 | 08 | 65 | 33 | 08 | 59 |
23-Mar-22 | 48 | 77 | 50 | 61 | 68 |
24-Mar-22 | 34 | 62 | 14 | 54 | 95 |
25-Mar-22 | 32 | 66 | 37 | 26 | 97 |
26-Mar-22 | 98 | 13 | 54 | 23 | 91 |
27-Mar-22 | 72 | 73 | 93 | 52 | 89 |
28-Mar-22 | 92 | 66 | 75 | 73 | 57 |
29-Mar-22 | 70 | 43 | 11 | 81 | 87 |
30-Mar-22 | 06 | 74 | 72 | 47 | 34 |
31-Mar-22 | XX | XX | XX | XX | 87 |
RESULT CHART OF APRIL 2022
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Apl-22 | 95 | 52 | 46 | 22 | XX |
02-Apl-22 | 79 | 00 | 30 | 65 | 35 |
03-Apl-22 | 28 | 51 | 33 | 01 | 25 |
04-Apl-22 | 32 | 19 | 45 | 63 | 66 |
05-Apl-22 | 14 | 12 | 68 | 30 | 53 |
06-Apl-22 | 71 | 80 | 16 | 40 | 21 |
07-Apl-22 | 53 | 51 | 12 | 40 R | 12 |
08-Apl-22 | 25 | 36 | 32 | 48 | 77 |
09-Apl-22 | 04 | 58 | 82 | 42 | 31 |
10-Apl-22 | 44 | 06 | 92 | 43 | 71 |
11-Apl-22 | 73 | 00 | 83 | 28 | 49 |
12-Apl-22 | 35 | 45 | 59 | 57 | 99 |
13-Apl-22 | 18 | 33 | 84 | 53 | 07 |
14-Apl-22 | 07 | 20 | 93 | 22 | 15 |
15-Apl-22 | 79 | 72 | 56 | 93 | 99 |
16-Apl-22 | 56 | 71 | 91 | 17 | 86 |
17-Apl-22 | 81 | 43 | 83 | 55 | 69 |
18-Apl-22 | 17 | 67 | 61 | 20 | 92 |
19-Apl-22 | 08 | 48 | 64 | 63 | 61 |
20-Apl-22 | 28 | 53 | 53 | 91 | 52 |
21-Apl-22 | 09 | 86 | 55 | 63 | 68 |
22-Apl-22 | 33 | 20 | 94 | 28 | 83 |
23-Apl-22 | 22 | 07 | 69 | 49 | 67 |
24-Apl-22 | 07 | 93 | 88 | 02 | 13 |
25-Apl-22 | 62 | 85 | 22 | 94 | 77 |
26-Apl-22 | 11 | 48 | 75 | 65 | 15 |
27-Apl-22 | 51 | 90 | 98 | 84 | 68 |
28-Apl-22 | 83 | 28 | 93 | 63 | 48 |
29-Apl-22 | 05 | 37 | 36 | 42 | 80 |
30-Apl-22 | XX | XX | XX | XX | 91 |
RESULT CHART OF MAY 2022
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-May-22 | 10 | 88 | 51 | 29 | XX |
02-May-22 | 14 | 34 | 31 | 12 | 35 |
03-May-22 | 07 | 19 | 79 | 99 | 28 |
04-May-22 | 60 | 00 | 78 | 33 | 97 |
05-May-22 | 43 | 73 | 02 | 53 | 25 |
06-May-22 | 23 | 89 | 08 | 72 | 13 |
07-May-22 | 26 | 59 | 54 | 68 | 24 |
08-May-22 | 61 | 52 | 20 | 09 | 22 |
09-May-22 | 63 | 20 | 98 | 69 | 24 |
10-May-22 | 17 | 74 | 06 | 19 | 01 |
11-May-22 | 91 | 06 | 02 | 42 | 70 |
12-May-22 | 02 | 99 | 64 | 03 | 92 |
13-May-22 | 27 | 24 | 30 | 82 | 84 |
14-May-22 | 28 | 19 | 60 | 50 | 98 |
15-May-22 | 81 | 66 | 48 | 54 | 03 |
16-May-22 | 61 | 10 | 37 | 22 | 75 |
17-May-22 | 27 | 20 | 37 | 43 | 43 |
18-May-22 | 42 | 74 | 42 | 56 | 07 |
19-May-22 | 63 | 98 | 91 | 86 | 52 |
20-May-22 | 40 | 18 | 27 | 48 | 17 |
21-May-22 | 47 | 96 | 01 | 00 | 50 |
22-May-22 | 32 | 03 | 74 | 43 | 34 |
23-May-22 | 53 | 20 | 35 | 72 | 92 |
24-May-22 | 84 | 83 | 86 | 84 | 05 |
25-May-22 | 41 | 03 | 36 | 50 | 31 |
26-May-22 | 07 | 25 | 61 | 06 | 43 |
27-May-22 | 82 | 81 | 16 | 24 | 83 |
28-May-22 | 14 | 70 | 26 | 54 | 35 |
29-May-22 | 16 | 13 | 78 | 53 | 70 |
30-May-22 | 53 | 73 | 17 | 24 | 95 |
31-May-22 | XX | XX | XX | XX | 89 |
RESULT CHART OF JUNE 2022
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-June-22 | 41 | 09 | 61 | 93 | XX |
02-June-22 | 13 | 73 | 37 | 59 | 98 |
03-June-22 | 53 | 67 | 72 | 47 | 79 |
04-June-22 | 21 | 27 | 56 | 18 | 01 |
05-June-22 | 18 | 21 | 81 | 12 | 46 |
06-June-22 | 37 | 06 | 98 | 96 | 05 |
07-June-22 | 62 | 22 | 42 | 66 | 79 |
08-June-22 | 11 | 41 | 88 | 55 | 37 |
09-June-22 | 07 | 61 | 66 | 42 | 07 |
10-June-22 | 34 | 14 | 71 | 80 | 47 |
11-June-22 | 85 | 37 | 28 | 47 | 78 |
12-June-22 | 95 | 36 | 17 | 66 | 21 |
13-June-22 | 29 | 21 | 55 | 69 | 17 |
14-June-22 | 90 | 55 | 81 | 50 | 65 |
15-June-22 | 46 | 56 | 06 | 54 | 13 |
16-June-22 | 37 | 44 | 87 | 83 | 71 |
17-June-22 | 70 | 85 | 67 | 80 | 60 |
18-June-22 | 36 | 10 | 08 | 57 | 21 |
19-June-22 | 11 | 86 | 92 | 95 | 24 |
20-June-22 | 07 | 52 | 66 | 53 | 35 |
21-June-22 | 15 | 85 | 35 | 37 | 61 |
22-June-22 | 45 | 33 | 66 | 56 | 85 |
23-June-22 | 47 | 62 | 59 | 90 | 79 |
24-June-22 | 19 | 51 | 22 | 15 | 84 |
25-June-22 | 68 | 89 | 84 | 15 | 73 |
26-June-22 | 50 | 38 | 12 | 38 | 79 |
27-June-22 | 17 | 16 | 03 | 16 | 01 |
28-June-22 | 19 | 96 | 07 | 00 | 51 |
29-June-22 | 62 | 46 | 65 | 76 | 80 |
30-June-22 | XX | XX | XX | XX | 45 |
RESULT CHART OF JULY 2022
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Jul-22 | 53 | 73 | 92 | 16 | XX |
02-Jul-22 | 52 | 35 | 89 | 77 | 28 |
03-Jul-22 | 73 | 44 | 15 | 19 | 95 |
04-Jul-22 | 30 | 60 | 52 | 65 | 75 |
05-Jul-22 | 82 | 42 | 75 | 67 | 65 |
06-Jul-22 | 22 | 29 | 05 | 94 | 61 |
07-Jul-22 | 25 | 10 | 82 | 90 | 47 |
08-Jul-22 | 17 | 88 | 60 | 51 | 69 |
09-Jul-22 | 67 | 27 | 88 | 90 | 96 |
10-Jul-22 | 64 | 87 | 94 | 98 | 41 |
11-Jul-22 | 50 | 49 | 24 | 87 | 96 |
12-Jul-22 | 10 | 71 | 71 | 91 | 63 |
13-Jul-22 | 73 | 01 | 95 | 83 | 69 |
14-Jul-22 | 91 | 52 | 01 | 08 | 28 |
15-Jul-22 | 26 | 82 | 48 | 37 | 50 |
16-Jul-22 | 38 | 56 | 05 | 50 | 60 |
17-Jul-22 | 87 | 50 | 02 | 46 | 83 |
18-Jul-22 | 13 | 68 | 69 | 83 | 42 |
19-Jul-22 | 41 | 49 | 60 | 07 | 27 |
20-Jul-22 | 43 | 30 | 39 | 44 | 41 |
21-Jul-22 | 14 | 50 | 79 | 48 | 59 |
22-Jul-22 | 23 | 91 | 92 | 86 | 93 |
23-Jul-22 | 02 | 75 | 10 | 14 | 45 |
24-Jul-22 | 13 | 96 | 46 | 76 | 89 |
25-Jul-22 | 83 | 59 | 77 | 30 | 46 |
26-Jul-22 | 25 | 64 | 82 | 91 | 87 |
27-Jul-22 | 27 | 18 | 16 | 33 | 80 |
28-Jul-22 | 78 | 16 | 83 | 80 | 03 |
29-Jul-22 | 57 | 91 | 14 | 63 | 41 |
30-Jul-22 | 86 | 22 | 80 | 70 | 62 |
31-Jul-22 | XX | XX | XX | XX | 48 |
RESULT CHART OF AUGUST 2022
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Aug-22 | 79 | 38 | 54 | 14 | XX |
02-Aug-22 | 18 | 07 | 12 | 52 | 48 |
03-Aug-22 | 90 | 22 | 28 | 27 | 46 |
04-Aug-22 | 39 | 18 | 57 | 02 | 30 |
05-Aug-22 | 23 | 17 | 02 | 12 | 73 |
06-Aug-22 | 58 | 54 | 67 | 25 | 18 |
07-Aug-22 | 64 | 34 | 90 | 55 | 93 |
08-Aug-22 | 89 | 39 | 22 | 24 | 32 |
09-Aug-22 | 09 | 37 | 67 | 50 | 69 |
10-Aug-22 | 52 | 43 | 35 | 44 | 20 |
11-Aug-22 | 55 | 32 | 03 | 06 | 82 |
12-Aug-22 | 45 | 19 | 10 | 18 | 13 |
13-Aug-22 | 14 | 34 | 77 | 96 | 82 |
14-Aug-22 | 36 | 98 | 43 | 93 | 27 |
15-Aug-22 | 26 | 62 | 44 | 92 | 78 |
16-Aug-22 | 15 | 82 | 44 | 85 | 52 |
17-Aug-22 | 75 | 49 | 22 | 26 | 93 |
18-Aug-22 | 74 | 31 | 12 | 89 | 76 |
19-Aug-22 | 04 | 39 | 31 | 89 | 09 |
20-Aug-22 | 89 | 72 | 03 | 42 | 83 |
21-Aug-22 | 95 | 68 | 31 | 74 | 49 |
22-Aug-22 | 08 | 21 | 50 | 03 | 36 |
23-Aug-22 | 96 | 12 | 90 | 95 | 85 |
24-Aug-22 | 93 | 26 | 21 | 45 | 81 |
25-Aug-22 | 98 | 54 | 94 | 92 | 10 |
26-Aug-22 | 80 | 47 | 30 | 46 | 41 |
27-Aug-22 | 62 | 88 | 19 | 06 | 92 |
28-Aug-22 | 11 | 07 | 58 | 27 | 44 |
29-Aug-22 | 92 | 55 | 41 | 43 | 20 |
30-Aug-22 | 07 | 79 | 57 | 53 | 27 |
31-Aug-22 | - | - | - | - | 53 |
RESULT CHART OF SEPTEMBER 2022
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Sep-22 | 04 | 17 | 93 | 89 | XX |
02-Sep-22 | 52 | 66 | 30 | 56 | 65 |
03-Sep-22 | 47 | 58 | 30 | 75 | 75 |
04-Sep-22 | 37 | 00 | 16 | 03 | 49 |
05-Sep-22 | 86 | 86 | 15 | 70 | 89 |
06-Sep-22 | 41 | 71 | 46 | 95 | 03 |
07-Sep-22 | 01 | 26 | 68 | 67 | 82 |
08-Sep-22 | 71 | 32 | 83 | 02 | 75 |
09-Sep-22 | 27 | 09 | 74 | 93 | 73 |
10-Sep-22 | 19 | 42 | 64 | 33 | 49 |
11-Sep-22 | 68 | 86 | 00 | 82 | 79 |
12-Sep-22 | 62 | 65 | 33 | 82R | 66 |
13-Sep-22 | 17 | 54 | 66 | 90 | 32 |
14-Sep-22 | 10 | 86 | 94 | 00 | 52 |
15-Sep-22 | 70 | 08 | 36 | 75 | 09 |
16-Sep-22 | 53 | 63 | 34 | 62 | 60 |
17-Sep-22 | 08 | 06 | 55 | 04 | 15 |
18-Sep-22 | 19 | 48 | 92 | 68 | 15 |
19-Sep-22 | 78 | 20 | 45 | 85 | 13 |
20-Sep-22 | 07 | 03 | 16 | 70 | 66 |
21-Sep-22 | 32 | 38 | 21 | 34 | 24 |
22-Sep-22 | 27 | 61 | 44 | 36 | 15 |
23-Sep-22 | 46 | 43 | 54 | 48 | 76 |
24-Sep-22 | 53 | 61 | 71 | 30 | 03 |
25-Sep-22 | 94 | 78 | 13 | 06 | 67 |
26-Sep-22 | 41 | 46 | 86 | 94 | 05 |
27-Sep-22 | 26 | 85 | 80 | 28 | 80 |
28-Sep-22 | 60 | 54 | 86 | 58 | 72 |
29-Sep-22 | 96 | 13 | 76 | 32 | 17 |
30-Sep-22 | XX | XX | XX | XX | 79 |
RESULT CHART OF OCTOBER 2022
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Oct-22 | 01 | 58 | 71 | 63 | XX |
02-Oct-22 | 90 | 95 | 98 | 85 | 66 |
03-Oct-22 | 94 | 58 | 38 | 78 | 81 |
04-Oct-22 | 93 | 93 | 00 | 47 | 55 |
05-Oct-22 | 36 | 74 | 74 | 45 | 52 |
06-Oct-22 | 76 | 03 | 00 | 50 | 91 |
07-Oct-22 | 85 | 87 | 51 | 73 | 82 |
08-Oct-22 | 72 | 81 | 95 | 28 | 30 |
09-Oct-22 | 96 | 44 | 29 | 78 | 15 |
10-Oct-22 | 07 | 40 | 34 | 20 | 87 |
11-Oct-22 | 19 | 94 | 27 | 19 | 43 |
12-Oct-22 | 17 | 31 | 02 | 18 | 77 |
13-Oct-22 | 13 | 49 | 56 | 58 | 93 |
14-Oct-22 | 80 | 87 | 13 | 31 | 19 |
15-Oct-22 | 61 | 76 | 70 | 95 | 12 |
16-Oct-22 | 81 | 67 | 63 | 94 | 78 |
17-Oct-22 | 45 | 99 | 20 | 57 | 57 |
18-Oct-22 | 65 | 40 | 51 | 16 | 91 |
19-Oct-22 | 57 | 96 | 21 | 42 | 59 |
20-Oct-22 | 47 | 55 | 36 | 96 | 45 |
21-Oct-22 | 35 | 20 | 20 | 20 | 28 |
22-Oct-22 | 51 | 04 | 59 | 80 | 76 |
23-Oct-22 | 49 | 47 | 66 | 27 | 59 |
24-Oct-22 | 85 | 48 | 32 | 95 | 89 |
25-Oct-22 | 75 | 23 | 00 | 36 | 81 |
26-Oct-22 | 84 | 30 | 11 | 43 | 94 |
27-Oct-22 | 94 | 39 | 32 | 39 | 72 |
28-Oct-22 | 14 | 65 | 71 | 15 | 69 |
29-Oct-22 | 74 | 60 | 74 | 76 | 22 |
30-Oct-22 | 04 | 28 | 60 | 72 | 86 |
31-Oct-22 | XX | XX | XX | XX | 27 |
RESULT CHART OF NOVEMBER 2022
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Nov-22 | 50 | 62 | 70 | 13 | XX |
02-Nov-22 | 95 | 32 | 83 | 04 | 47 |
03-Nov-22 | 49 | 80 | 07 | 03 | 91 |
04-Nov-22 | 59 | 62 | 71 | 27 | 02 |
05-Nov-22 | 54 | 63 | 11 | 04 | 42 |
06-Nov-22 | 85 | 42 | 51 | 42 | 64 |
07-Nov-22 | 28 | 33 | 96 | 69 | 41 |
08-Nov-22 | 47 | 27 | 57 | 38 | 41 |
09-Nov-22 | 63 | 77 | 26 | 90 | 90 |
10-Nov-22 | 41 | 21 | 69 | 02 | 18 |
11-Nov-22 | 01 | 40 | 88 | 60 | 83 |
12-Nov-22 | 50 | 89 | 85 | 05 | 81 |
13-Nov-22 | 95 | 71 | 21 | 84 | 70 |
14-Nov-22 | 46 | 00 | 27 | 83 | 67 |
15-Nov-22 | 24 | 09 | 79 | 76 | 20 |
16-Nov-22 | 88 | 05 | 25 | 04 | 38 |
17-Nov-22 | 26 | 62 | 84 | 15 | 70 |
18-Nov-22 | 12 | 25 | 81 | 23 | 34 |
19-Nov-22 | 97 | 93 | 73 | 95 | 09 |
20-Nov-22 | 69 | 84 | 99 | 90 | 86 |
21-Nov-22 | 82 | 30 | 59 | 33 | 99 |
22-Nov-22 | 10 | 81 | 03 | 69 | 44 |
23-Nov-22 | 92 | 48 | 63 | 84 | 30 |
24-Nov-22 | 80 | 04 | 79 | 66 | 98 |
25-Nov-22 | 57 | 73 | 03 | 04 | 51 |
26-Nov-22 | 59 | 03 | 83 | 24 | 68 |
27-Nov-22 | 47 | 67 | 65 | 45 | 89 |
28-Nov-22 | 85 | 29 | 45 | 73 | 77 |
29-Nov-22 | 76 | 63 | 56 | 37 | 48 |
30-Nov-22 | XX | XX | XX | XX | 33 |
RESULT CHART OF DECEMBER 2022
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Dec-22 | 32 | 22 | 58 | 32 | XX |
02-Dec-22 | 01 | 49 | 29 | 79 | 92 |
03-Dec-22 | 62 | 45 | 41 | 94 | 48 |
04-Dec-22 | 56 | 19 | 86 | 74 | 34 |
05-Dec-22 | 14 | 85 | 11 | 31 | 64 |
06-Dec-22 | 85 | 18 | 72 | 84 | 77 |
07-Dec-22 | 96 | 05 | 45 | 19 | 66 |
08-Dec-22 | 83 | 28 | 94 | 68 | 44 |
09-Dec-22 | 72 | 29 | 17 | 24 | 16 |
10-Dec-22 | 81 | 81 | 96 | 13 | 92 |
11-Dec-22 | 15 | 98 | 23 | 62 | 24 |
12-Dec-22 | 45 | 53 | 66 | 91 | 06 |
13-Dec-22 | 24 | 52 | 82 | 15 | 73 |
14-Dec-22 | 65 | 95 | 35 | 74 | 66 |
15-Dec-22 | 18 | 91 | 94 | 84 | 96 |
16-Dec-22 | 02 | 77 | 18 | 33 | 73 |
17-Dec-22 | 96 | 61 | 08 | 00 | 56 |
18-Dec-22 | 85 | 58 | 77 | 20 | 08 |
19-Dec-22 | 68 | 09 | 53 | 54 | 66 |
20-Dec-22 | 27 | 42 | 93 | 65 | 34 |
21-Dec-22 | 60 | 32 | 09 | 29 | 03 |
22-Dec-22 | 78 | 47 | 01 | 70 | 24 |
23-Dec-22 | 56 | 59 | 07 | 61 | 39 |
24-Dec-22 | 41 | 36 | 31 | 32 | 70 |
25-Dec-22 | 08 | 31 | 35 | 49 | 91 |
26-Dec-22 | 39 | 90 | 06 | 97 | 56 |
27-Dec-22 | 63 | 20 | 15 | 41 | 40 |
28-Dec-22 | 32 | 27 | 05 | 18 | 16 |
29-Dec-22 | 21 | 98 | 89 | 73 | 51 |
30-Dec-22 | 19 | 07 | 91 | 64 | 44 |
31-Dec-22 | XX | XX | XX | XX | 52 |