RESULT CHART OF JANUARY 2019
Date | SARTAJ | FRWD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
1-Jan-19 | 34 | 07 | 22 | 08 | XX |
2-Jan-19 | 53 | 54 | 49 | 94 | 43 |
3-Jan-19 | 48 | 88 | 18 | 29 | 34 |
4-Jan-19 | 96 | 48 | 21 | 86 | 92 |
5-Jan-19 | 15 | 63 | 83 | 31 | 09 |
6-Jan-19 | 09 | 15 | 76 | 05 | 89 |
7-Jan-19 | 65 | 89 | 33 | 84 | 71 |
8-Jan-19 | 47 | 77 | 79 | 61 | 86 |
9-Jan-19 | 87 | 55 | 88 | 12 | 01 |
10-Jan-19 | 23 | 68 | 62 | 75 | 71 |
11-Jan-19 | 94 | 74 | 36 | 59 | 07 |
12-Jan-19 | 76 | 39 | 98 | 63 | 74 |
13-Jan-19 | 17 | 66 | 41 | 58 | 52 |
14-Jan-19 | 88 | 31 | 26 | 00 | 74 |
15-Jan-19 | 38 | 16 | 60 | 13 | 67 |
16-Jan-19 | 85 | 33 | 16 | 77 | 14 |
17-Jan-19 | 60 | 37 | 25 | 01 | 37 |
18-Jan-19 | 32 | 03 | 88 | 03 | 89 |
19-Jan-19 | 05 | 87 | 67 | 69 | 94 |
20-Jan-19 | 37 | 26 | 10 | 33 | 71 |
21-Jan-19 | 45 | 68 | 55 | 32 | 51 |
22-Jan-19 | 96 | 12 | 32 | 62 | 94 |
23-Jan-19 | 78 | 91 | 30 | 00 | 73 |
24-Jan-19 | 65 | 63 | 97 | 73 | 78 |
25-Jan-19 | 12 | 14 | 91 | 60 | 68 |
26-Jan-19 | 18 | 03 | 64 | 90 | 24 |
27-Jan-19 | 54 | 90 | 40 | 23 | 36 |
28-Jan-19 | 14 | 92 | 72 | 03 | 64 |
29-Jan-19 | 56 | 52 | 91 | 77 | 12 |
30-Jan-19 | 28 | 19 | 59 | 59 | 69 |
31-Jan-19 | XX | XX | XX | XX | 86 |
RESULT CHART OF FEBRUARY 2019
Date | SARTAJ | FRWD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Feb-19 | 43 | 41 | 15 | 97 | XX |
02-Feb-19 | 99 | 55 | 25 | 65 | 89 |
03-Feb-19 | 67 | 06 | 24 | 21 | 14 |
04-Feb-19 | 19 | 88 | 27 | 85 | 85 |
05-Feb-19 | 53 | 19 | 85 | 89 | 23 |
06-Feb-19 | 52 | 97 | 93 | 51 | 53 |
07-Feb-19 | 82 | 20 | 49 | 07 | 06 |
08-Feb-19 | 54 | 18 | 69 | 96 | 41 |
09-Feb-19 | 61 | 26 | 21 | 58 | 01 |
10-Feb-19 | 94 | 00 | 24 | 24 | 31 |
11-Feb-19 | 25 | 54 | 38 | 43 | 80 |
12-Feb-19 | 56 | 89 | 54 | 79 | 91 |
13-Feb-19 | 67 | 05 | 20 | 69 | 94 |
14-Feb-19 | 64 | 92 | 10 | 61 | 40 |
15-Feb-19 | 99 | 08 | 92 | 22 | 06 |
16-Feb-19 | 30 | 38 | 79 | 22R | 65 |
17-Feb-19 | 14 | 15 | 32 | 66 | 08 |
18-Feb-19 | 37 | 60 | 79 | 85 | 54 |
19-Feb-19 | 66 | 93 | 22 | 28 | 78 |
20-Feb-19 | 21 | 76 | 87 | 28R | 70 |
21-Feb-19 | 86 | 52 | 65 | 58 | 65 |
22-Feb-19 | 38 | 79 | 49 | 72 | 69 |
23-Feb-19 | 85 | 37 | 38 | 07 | 55 |
24-Feb-19 | 11 | 33 | 05 | 22 | 94 |
25-Feb-19 | 03 | 67 | 45 | 55 | 48 |
26-Feb-19 | 04 | 22 | 01 | 37 | 51 |
27-Feb-19 | 80 | 15 | 63 | 39 | 32 |
28-Feb-19 | XX | XX | XX | XX | 71 |
RESULT CHART OF MARCH 2019
DATE | SARTAJ 5:00PM | FRWD 6:30PM | GZBD 8:20PM | GALI 11:20PM | DSWR 5:10AM |
---|---|---|---|---|---|
1-Mar-19 | 32 | 27 | 11 | 25 | XX |
2-Mar-19 | 81 | 49 | 30 | 37 | 52 |
3-Mar-19 | 52 | 40 | 66 | 45 | 17 |
4-Mar-19 | 06 | 26 | 57 | . . . . 45 R | 66 |
5-Mar-19 | 70 | 96 | 26 | 49 | 52 |
6-Mar-19 | 14 | 86 | 91 | 46 | 16 |
7-Mar-19 | 98 | 54 | 92 | 16 | 93 |
8-Mar-19 | 35 | 95 | 44 | 09 | 33 |
9-Mar-19 | 83 | 24 | 15 | 02 | 64 |
10-Mar-19 | 01 | 91 | 98 | 19 | 90 |
11-Mar-19 | 40 | 38 | 82 | 02 | 69 |
12-Mar-19 | 69 | 15 | 77 | 13 | 82 |
13-Mar-19 | 59 | 46 | 38 | 49 | 83 |
14-Mar-19 | 03 | 88 | 73 | 07 | 56 |
15-Mar-19 | 27 | 98 | 37 | 08 | 26 |
16-Mar-19 | 66 | 19 | 32 | 02 | 53 |
17-Mar-19 | 85 | 48 | 43 | 37 | 05 |
18-Mar-19 | 71 | 02 | 95 | 65 | 81 |
19-Mar-19 | 97 | 26 | 70 | 46 | 32 |
20-Mar-19 | 39 | 18 | 81 | 39 | 98 |
21-Mar-19 | 06 | 89 | 78 | 38 | 23 |
22-Mar-19 | 82 | 81 | 57 | 46 | 96 |
23-Mar-19 | 58 | 14 | 50 | 83 | 73 |
24-Mar-19 | 92 | . . . . 14 R | 91 | 70 | 11 |
25-Mar-19 | 45 | 72 | 13 | 38 | 70 |
26-Mar-19 | 59 | 08 | 34 | 40 | 50 |
27-Mar-19 | 27 | 42 | 52 | 70 | 54 |
28-Mar-19 | 63 | 51 | 58 | 43 | 33 |
29-Mar-19 | 19 | 57 | 10 | 60 | 32 |
30-Mar-19 | 04 | 79 | 39 | 44 | 25 |
31-Mar-19 | XX | XX | XX | XX | 06 |
RESULT CHART OF APRIL 2019
DATE | SARTAJ 5:00PM | FRWD 6:30PM | GZBD 8:20PM | GALI 11:20PM | DSWR 5:10AM |
---|---|---|---|---|---|
01-Apl-19 | 84 | 71 | 95 | 18 | XX |
02-Apl-19 | 51 | 67 | 85 | 63 | 38 |
03-Apl-19 | 64 | 10 | 13 | 89 | 89 |
04-Apl-19 | 70 | 76 | 64 | 78 | 08 |
05-Apl-19 | 04 | 85 | 41 | 92 | 78 |
06-Apl-19 | 37 | 30 | 76 | 06 | 91 |
07-Apl-19 | 43 | 69 | 98 | 41 | 15 |
08-Apl-19 | 19 | 57 | 37 | 34 | 02 |
09-Apl-19 | 59 | 91 | 51 | 76 | 73 |
10-Apl-19 | 93 | 73 | 92 | . . . . 76 R | 63 |
11-Apl-19 | 52 | 07 | 38 | 63 | 28 |
12-Apl-19 | 13 | 23 | 71 | 62 | 30 |
13-Apl-19 | 39 | 20 | 50 | 27 | 72 |
14-Apl-19 | 51 | 03 | 73 | 42 | 68 |
15-Apl-19 | 91 | 17 | 46 | 27 | 88 |
16-Apl-19 | 60 | 60 | 44 | 03 | 40 |
17-Apl-19 | 82 | 25 | 47 | 14 | 66 |
18-Apl-19 | 45 | 19 | 55 | 80 | 33 |
19-Apl-19 | 66 | 13 | 97 | 43 | 55 |
20-Apl-19 | 53 | 29 | 11 | 84 | 86 |
21-Apl-19 | 09 | 59 | 57 | 24 | 17 |
22-Apl-19 | 62 | 76 | 45 | 74 | 33 |
23-Apl-19 | 55 | 47 | 07 | 78 | 85 |
24-Apl-19 | 38 | 01 | 87 | 03 | 66 |
25-Apl-19 | 97 | 83 | 83 | 92 | 95 |
26-Apl-19 | 56 | 24 | 43 | 29 | 73 |
27-Apl-19 | 90 | 85 | 89 | 25 | 98 |
28-Apl-19 | 06 | 93 | 55 | 83 | 13 |
29-Apl-19 | 72 | 50 | 41 | 11 | 03 |
30-Apl-19 | XX | XX | XX | XX | 78 |
RESULT CHART OF MAY 2019
DATE | SARTAJ | FRWD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-May-19 | 56 | 41 | 31 | 79 | XX |
02-May-19 | 80 | 92 | 11 | 40 | 14 |
03-May-19 | 98 | 61 | 82 | 11 | 48 |
04-May-19 | 62 | 80 | 57 | 77 | 39 |
05-May-19 | 40 | 06 | 08 | 80 | 58 |
06-May-19 | 26 | 48 | 02 | 48 | 63 |
07-May-19 | 57 | 44 | 66 | 16 | 36 |
08-May-19 | 49 | 71 | 55 | 85 | 03 |
09-May-19 | 64 | 72 | 04 | 99 | 37 |
10-May-19 | 48 | 77 | 75 | 60 | 20 |
11-May-19 | 04 | 40 | 15 | 71 | 72 |
12-May-19 | 32 | 69 | 17 | 09 | 40 |
13-May-19 | 36 | 68 | 74 | 94 | 53 |
14-May-19 | 42 | 92 | 08 | 74 | 91 |
15-May-19 | 54 | 34 | 97 | 61 | 72 |
16-May-19 | 15 | 18 | 06 | 03 | 48 |
17-May-19 | 46 | 61 | 18 | 68 | 91 |
18-May-19 | 57 | 34 | 87 | 51 | 46 |
19-May-19 | 99 | 82 | 43 | 09 | 09 |
20-May-19 | 19 | 75 | 97 | 75 | 35 |
21-May-19 | 30 | 01 | 27 | 81 | 45 |
22-May-19 | 44 | 01 | 15 | 98 | 33 |
23-May-19 | 73 | 22 | 82 | 27 | 41 |
24-May-19 | 64 | 84 | 47 | 28 | 46 |
25-May-19 | 57 | 46 | 99 | 15 | 71 |
26-May-19 | 76 | 67 | 84 | 76 | 75 |
27-May-19 | 01 | 04 | 95 | 44 | 58 |
28-May-19 | 16 | 99 | 02 | 57 | 17 |
29-May-19 | 57 | 34 | 56 | 99 | 58 |
30-May-19 | 45 | 73 | 32 | 96 | 42 |
31-May-19 | XX | XX | XX | XX | 45 |
RESULT CHART OF JUNE 2019
DATE | SARTAJ 5:00PM | FRWD 6:30PM | GZBD 8:20PM | GALI 10:50PM | DSWR 5:10AM |
---|---|---|---|---|---|
01-Jun-19 | 83 | 30 | 06 | 14 | XX |
02-Jun-19 | 12 | 32 | 20 | 30 | 70 |
03-Jun-19 | 41 | 30 | 87 | 08 | 61 |
04-Jun-19 | 10 | 29 | 15 | 99 | 02 |
05-Jun-19 | 30 | 18 | 41 | 43 | 80 |
06-Jun-19 | 43 | 35 | 09 | 59 | 38 |
07-Jun-19 | 03 | 19 | 72 | 20 | 47 |
08-Jun-19 | 19 | 95 | 25 | 15 | 02 |
09-Jun-19 | 01 | 34 | 11 | 12 | 96 |
10-Jun-19 | 57 | 32 | 19 | 51 | 49 |
11-Jun-19 | 43 | 79 | 74 | 28 | 11 |
12-Jun-19 | 80 | 27 | 44 | 37 | 97 |
13-Jun-19 | 15 | 49 | 35 | 28 | 39 |
14-Jun-19 | 57 | 68 | 78 | 13 | 34 |
15-Jun-19 | 24 | 70 | 59 | 79 | 72 |
16-Jun-19 | 32 | 27 | 59R | 54 | 49 |
17-Jun-19 | 71 | 10 | 79 | 75 | 09 |
18-Jun-19 | 57 | 35 | 14 | 77 | 43 |
19-Jun-19 | 19 | 69 | 77 | 88 | 63 |
20-Jun-19 | 63 | 35 | 90 | 51 | 45 |
21-Jun-19 | 35 | 07 | 20 | 65 | 39 |
22-Jun-19 | 42 | 00 | 36 | 33 | 61 |
23-Jun-19 | 11 | 40 | 04 | 40 | 15 |
24-Jun-19 | 31 | 88 | 82 | 25 | 07 |
25-Jun-19 | 20 | 45 | 18 | 94 | 84 |
26-Jun-19 | 04 | 61 | 16 | 63 | 12 |
27-Jun-19 | 93 | 74 | 90 | 05 | 28 |
28-Jun-19 | 03 | 18 | 04 | 25 | 94 |
29-Jun-19 | 46 | 96 | 23 | 89 | 41 |
30-Jun-19 | XX | XX | XX | XX | 83 |
RESULT CHART OF JULY 2019
DATE | SARTAJ 5:00PM | FRWD 6:00PM | GZBD 8:00PM | GALI 10:30PM | DSWR 5:10AM |
---|---|---|---|---|---|
01-Jul-19 | 53 | 99 | 89 | 76 | XX |
02-Jul-19 | 39 | 30 | 68 | 56 | 63 |
03-Jul-19 | 01 | 22 | 92 | 73 | 32 |
04-Jul-19 | 91 | 58 | 65 | 93 | 73 |
05-Jul-19 | 45 | 59 | 68 | 59 | 00 |
06-Jul-19 | 38 | 38 | 10 | 92 | 76 |
07-Jul-19 | 67 | 39 | 02 | 10 | 16 |
08-Jul-19 | 89 | 87 | 65 | 57 | 56 |
09-Jul-19 | 96 | 81 | 06 | 88 | 83 |
10-Jul-19 | 30 | 97 | 68 | 28 | 15 |
11-Jul-19 | 12 | 65 | 85 | 48 | 96 |
12-Jul-19 | 75 | 30 | 62 | 02 | 88 |
13-Jul-19 | 56 | 21 | 16 | 23 | 48 |
14-Jul-19 | 96 | 98 | 76 | 99 | 21 |
15-Jul-19 | 38 | 26 | 80 | 99 R | 31 |
16-Jul-19 | 20 | 06 | 03 | 98 | 39 |
17-Jul-19 | 36 | 78 | 94 | 59 | 12 |
18-Jul-19 | 19 | 06 | 10 | 76 | 78 |
19-Jul-19 | 08 | 64 | 30 | 44 | 26 |
20-Jul-19 | 19 | 13 | 42 | 79 | 22 |
21-Jul-19 | 45 | 14 | 35 | 23 | 52 |
22-Jul-19 | 85 | 42 | 41 | 50 | 00 |
23-Jul-19 | 89 | 71 | 75 | 56 | 85 |
24-Jul-19 | 17 | 90 | 10 | 97 | 50 |
25-Jul-19 | 01 | 95 | 84 | 52 | 22 |
26-Jul-19 | 72 | 18 | 76 | 06 | 60 |
27-Jul-19 | 90 | 67 | 82 | 37 | 76 |
28-Jul-19 | 06 | 42 | 90 | 70 | 12 |
29-Jul-19 | 95 | 14 | 98 | 39 | 78 |
30-Jul-19 | 81 | 50 | 54 | 67 | 97 |
31-Jul-19 | XX | XX | XX | XX | 48 |
RESULT CHART OF AUGUST 2019
DATE | SARTAJ 5:00PM | FRWD 6:00PM | GZBD 8:00PM | GALI 10:30PM | DSWR 5:10AM |
---|---|---|---|---|---|
01-Aug-19 | 91 | 37 | 81 | 22 | XX |
02-Aug-19 | 73 | 84 | 23 | 93 | 10 |
03-Aug-19 | 27 | 45 | 71 | 89 | 16 |
04-Aug-19 | 01 | 06 | 47 | 61 | 48 |
05-Aug-19 | 40 | 77 | 26 | 11 | 56 |
06-Aug-19 | 20 | 99 | 41 | 13 | 41 |
07-Aug-19 | 41 | 38 | 88 | 88 | 22 |
08-Aug-19 | 34 | 41 | 71 | 63 | 43 |
09-Aug-19 | 09 | 95 | 15 | 84 | 47 |
10-Aug-19 | 71 | 62 | 63 | 00 | 35 |
11-Aug-19 | 96 | 31 | 55 | 93 | 34 |
12-Aug-19 | 57 | 37 | 43 | 46 | 90 |
13-Aug-19 | 72 | 80 | 27 | 04 | 34 |
14-Aug-19 | 87 | 64 | 82 | 27 | 41 |
15-Aug-19 | 07 | 74 | 37 | 70 | 70 |
16-Aug-19 | 82 | 40 | 63 | 96 | 64 |
17-Aug-19 | 51 | 98 | 59 | 19 | 43 |
18-Aug-19 | 50 | 79 | 27 | 54 | 61 |
19-Aug-19 | 96 | 25 | 36 | 89 | 38 |
20-Aug-19 | 04 | 68 | 19 | 58 | 83 |
21-Aug-19 | 68 | 65 | 32 | 98 | 46 |
22-Aug-19 | 91 | 48 | 89 | 18 | 00 |
23-Aug-19 | 51 | 42 | 96 | 92 | 47 |
24-Aug-29 | 39 | 54 | 52 | 90 | 20 |
25-aug-19 | 19 | 77 | 11 | 40 | 79 |
26-Aug-19 | 08 | 59 | 35 | 19 | 82 |
27-Aug-19 | 13 | 04 | 66 | 95 | 76 |
28-Aug-19 | 87 | 45 | 02 | 03CH | 69 |
29-Aug-19 | 27 | 08 | 41 | 02 | 59 |
30-Aug-19 | 68 | 35 | 27 | 24 | 88 |
31-Aug-19 | XX | XX | XX | XX | 23 |
RESULT CHART OF SEPTEMBER 2019
Date | SARTAJ | FRWD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Sep-19 | 11 | 25 | 08 | 96 | XX |
02-Sep-19 | 30 | 77 | 75 | 27 | 16 |
03-Sep-19 | 76 | 08 | 91 | 51 | 69 |
04-Sep-19 | 89 | 60 | 88 | 00 | 50 |
05-Sep-19 | 59 | 99 | 00 | 06 | 84 |
06-Sep-19 | 82 | 93 | 73 | 17 | 80 |
07-Sep-19 | 63 | 57 | 56 | 20 | 06 |
08-Sep-19 | 70 | 73 | 52 | 28 | 95 |
09-Sep-19 | 97 | 25 | 05 | 57 | 59 |
10-Sep-19 | 04 | 47 | 69 | 81 | 97 |
11-Sep-19 | 72 | 21 | 77 | 00 | 92 |
12-Sep-19 | 41 | 52 | 56 | 22 | 47 |
13-Sep-19 | 30 | 15 | 64 | 95 | 91 |
14-Sep-19 | 42 | 04 | 53 | 86 | 29 |
15-sep-19 | 02 | 25 | 58 | 26 | 76 |
16-Sep-19 | 18 | 15 | 04 | 38 | 57 |
17-Sep-19 | 30 | 48 | 26 | 60 | 56 |
18-Sep-19 | 17 | 30 | 20 | 27 | 17 |
19- Sep-19 | 43 | 34 | 34 | 39 | 04 |
20-Sep-19 | 19 | 88 | 14 | 14 | 60 |
21-Sep-19 | 80 | 10 | 03 | 86 | 02 |
22-Sep-19 | 71 | 74 | 71 | 94 | 83 |
23-Sep-19 | 43 | 18 | 74 | 46 | 22 |
24-Sep-19 | 94 | 81 | 06 | 81 | 98 |
25-Sep-19 | 07 | 50 | 76 | 18 | 64 |
26-Sep-19 | 48 | 94 | 29 | 42 | 08 |
27-Sep-19 | 33 | 92 | 89 | 51 | 14 |
28-Sep-19 | 04 | 12 | 80 | 44 | 38 |
29-Sep-19 | 24 | 72 | 43 | 26 | 64 |
30-Sep-19 | 31 |
RESULT CHART OF OCTOBER 2019
Date | SARTAJ | FRWD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Oct-19 | 35 | 92 | 50 | 55 | XX |
02-Oct-19 | 13 | 87 | 99 | 12 | 17 |
03-Oct-19 | 72 | 52 | 77 | 40 | 83 |
04-Oct-19 | 91 | 44 | 77R | 92 | 92 |
05-Oct-19 | 01 | 13 | 21 | 69 | 42 |
06-Oct-19 | 20 | 66 | 87 | 55 | 69 |
07-Oct-19 | 97 | 94 | 48 | 76 | 93 |
08-Oct-19 | 91 | 13 | 75 | 75 | 31 |
09-Oct-19 | 40 | 92 | 74 | 35 | 56 |
10-Oct-19 | 08 | 13 | 72 | 78 | 58 |
11-Oct-19 | 70 | 84 | 45 | 18 | 45 |
12-Oct-19 | 84 | 04 | 53 | 56 | 45R |
13-Oct-19 | 18 | 53 | 51 | 03 | 98 |
14-Oct-19 | 47 | 20 | 19 | 44 | 03 |
15-Oct-19 | 90 | 66 | 63 | 92 | 58 |
16-Oct-19 | 76 | 74 | 91 | 73 | 25 |
17-Oct-19 | 87 | 71 | 28 | 57 | 31 |
18-Oct-19 | 69 | 74 | 97 | 11 | 28 |
19-Oct-19 | 86 | 47 | 87 | 83 | 95 |
20-Oct-19 | 40 | 99 | 83 | 73 | 07 |
21-Oct-19 | 57 | 61 | 51 | 60 | 81 |
22-Oct-19 | 47 | 89 | 51R | 18 | 58 |
23-Oct-19 | 72 | 60 | 13 | 06 | 70 |
24-Oct-19 | 74 | 54 | 71 | 60 | 35 |
25-Oct-19 | 71 | 87 | 95 | 29 | 36 |
26-Oct-19 | 07 | 70 | 57 | 44 | 54 |
27-Oct-19 | 91 | 11 | 30 | 18 | 63 |
28-Oct-19 | 60 | 20 | 62 | 48 | 35 |
29-Oct-19 | 86 | 84 | 64 | 03 | 60 |
30-Oct-19 | 20 | 72 | 51 | 17 | 20 |
31-Oct-19 | XX | XX | XX | XX | 78 |
RESULT CHART OF NOVEMBER 2019
Date | SARTAJ | FRWD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Nov-19 | 10 | 21 | 70 | 98 | XX |
02-Nov-19 | 11 | 04 | 21 | 71 | 97 |
03-Nov-19 | 02 | 72 | 10 | 27 | 51 |
04-Nov-19 | 62 | 75 | 82 | 56 | 97 |
05-Nov-19 | 23 | 16 | 44 | 94 | 93 |
06-Nov-19 | 56 | 67 | 05 | 80 | 88 |
07-Nov-19 | 35 | 58 | 45 | 44 | 21 |
08-Nov-19 | 63 | 62 | 14 | 02 | 76 |
09-Nov-19 | 43 | 50 | 61 | 52 | 41 |
10-Nov-19 | 42 | 22 | 18 | 16 | 32 |
11-Nov-19 | 90 | 15 | 64 | 86 | 18 |
12-Nov-19 | 10 | 44 | 02 | 04 | 67 |
13-Nov-19 | 94 | 85 | 49 | 14 | 47 |
14-Nov-19 | 39 | 52 | 20 | 57 | 08 |
15-Nov-19 | 91 | 88 | 52 | 04 | 15 |
16-Nov-19 | 83 | 09 | 69 | 51 | 36 |
17-Nov-19 | 20 | 52 | 79 | 82 | 01 |
18-Nov-19 | 81 | 44 | 15 | 42 | 47 |
19-Nov-19 | 48 | 42 | 92 | 32 | 67 |
20-Nov-19 | 51 | 19 | 85 | 08 | 48 |
21-Nov-19 | 20 | 73 | 89 | 87 | 29 |
22-Nav-19 | 92 | 27 | 67 | 30 | 28 |
23-Nav-19 | 54 | 79 | 09 | 37 | 68 |
24-Nav-19 | 12 | 67 | 00 | 66 | 68R |
25-Nav-19 | 83 | 53 | 78 | 90 | 20 |
26-Nov-19 | 51 | 70 | 90 | 72 | 38 |
27-Nov-19 | 73 | 05 | 73 | 61 | 36 |
28-Nov-19 | 07 | 19 | 44 | 96 | 96 |
29-Nov-19 | 26 | 18 | 91 | 81 | 68 |
30-Nov-19 | 09 |
RESULT CHART OF DECEMBER 2019
Date | SARTAJ | FRWD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Dec-19 | 90 | 43 | 08 | 40 | XX |
02-Dec-19 | 52 | 82 | 66 | 28 | 65 |
03-Dec-19 | 79 | 94 | 09 | 58 | 14 |
04-Dec-19 | 37 | 84 | 30 | 22 | 88 |
05-Dec-19 | 16 | 10 | 90 | 16 | 72 |
06-Dec-19 | 41 | 64 | 01 | 24 | 03 |
07-Dec-19 | 01 | 09 | 04 | 74 | 10 |
08-Dec-19 | 11 | 21 | 63 | 17 | 67 |
09-Dec-19 | 81 | 09 | 89 | 76 | 28 |
10-Dec-19 | 08 | 23 | 44 | 64 | 66 |
11-Dec-19 | 68 | 63 | 82 | 17 | 91 |
12-Dec-19 | 95 | 71 | 62 | 70 | 42 |
13-Dec-19 | 76 | 17 | 30 | 93 | 44 |
14-Dec-19 | 22 | 42 | 75 | 79 | 01 |
15-Dec-19 | 60 | 02 | 70 | 32 | 33 |
16-Dec-19 | 96 | 70 | 88 | 44 | 71 |
17-Dec-19 | 20 | 76 | 99 | 60 | 30 |
18-Dec-19 | 59 | 78 | 49 | 79 | 63 |
19-Dec-19 | 97 | 61 | 76 | 36 | 61 |
20-Des-19 | 85 | 90 | 38 | 76 | 57 |
21-Dec-19 | 67 | 41 | 85 | 27 | 53 |
22-Dec-19 | 57 | 00 | 84 | 46 | 39 |
23-Dec-19 | 36 | 63 | 85 | 16 | 53 |
24-Dec-19 | 03 | 05 | 24 | 58 | 99 |
25-Der-19 | 20 | 81 | 17 | 36 | 28 |
26-Der-19 | 90 | 57 | 31 | 13 | 21 |
27-Der-19 | 92 | 58 | 57 | 37 | 66 |
28-Dec-19 | 18 | 75 | 40 | 90 | 88 |
29-Dec-19 | 22 | 21 | 49 | 52 | 57 |
30-Dec-19 | 08 | 08 | 37 | 62 | 82 |
31-Des-19 | XX | XX | XX | XX | 39 |